Payload | ALTEA |
---|
Investigation | ALTEA-DOSI |
---|
Discipline | Radiation Impacts on Human |
---|
Increment | |
---|
Title | The radiation environment in the ISS-USLab measured by ALTEA: Spectra and relative nuclear abundances in the polar, equatorial and SAA regions. |
---|
Author | Zaconte V |
---|
Co Authors | Casolino M, De Santis C, Di Fino L, La Tessa C, Larosa M, Narici L, Picozza P. |
---|
File Name | |
---|
Web Link | http://www.sciencedirect.com/science/article/pii/S0273117710001535 |
---|
Pub Type | Article |
---|
Pub Date | 2010-09-15 |
---|
Publisher | Elsevier |
---|
Note | Advances in Space Research. 2010 09/15/2010; 46(6): 797-799. DOI: 10.1016/j.asr.2010.02.032. |
---|
Creation Date | 2014-12-12 00:00:00 |
---|
Magazine | Advances in Space Research |
---|
Volume | 46 |
---|
Issue | 6 |
---|
Page | 797-799 |
---|
DOI | 10.1016/j.asr.2010.02.032 |
---|
Submitter | |
---|
Open Access | |