Payload | MDS |
---|
Investigation | MDS (Serum, Calvaria, Femur, Tibia, Humerus, Lumbar spine, Bone marrow) |
---|
Discipline | |
---|
Increment | |
---|
Title | Effects of long time exposure to simulated micro-Â and hypergravity on skeletal architecture |
---|
Author | Canciani B |
---|
Co Authors | Ruggiu A, Giuliani A, Panetta D, Marozzi K, Tripodi M, Salvadori PA, Cilli M, Ohira Y, Cancedda R, Tavella S |
---|
File Name | |
---|
Web Link | http://www.sciencedirect.com/science/article/pii/S1751616115002076 |
---|
Pub Type | Article |
---|
Pub Date | 2015-06-23 |
---|
Publisher | Elsevier |
---|
Note | |
---|
Creation Date | 2016-01-25 12:57:00 |
---|
Magazine | Journal of the Mechanical Behavior of Biomedical Materials |
---|
Volume | 51 |
---|
Issue | November 2 |
---|
Page | 1-12 |
---|
DOI | 10.1016/j.jmbbm.2015.06.014 |
---|
Submitter | Super User |
---|
Open Access | |