Payload | MDS |
---|
Investigation | MDS (Brain, Testis, Spina chord, Limb muscles) |
---|
Discipline | Animal Biology |
---|
Increment | 20/21 |
---|
Title | Decreased succinate dehydrogenase activity of gamma and alpha motoneurons in mouse spinal cords following 13 weeks of exposure to microgravity |
---|
Author | Akihiko Ishihara |
---|
Co Authors | Fumiko Nagatomo, Hidemi Fujino, Hiroyo Kondo, Yoshinobu Ohira |
---|
File Name | |
---|
Web Link | http://link.springer.com/article/10.1007%2Fs11064-013-1124-y |
---|
Pub Type | Article |
---|
Pub Date | 2013-08-14 |
---|
Publisher | Springer Link |
---|
Note | |
---|
Creation Date | 2014-12-12 00:00:00 |
---|
Magazine | Neurochemical Research |
---|
Volume | 38 |
---|
Issue | 10 |
---|
Page | 2160-2167 |
---|
DOI | 10.1007/s11064-013-1124-y |
---|
Submitter | |
---|
Open Access | |