Payload | ALTEA |
---|
Investigation | ALTEA-CNSM |
---|
Discipline | Radiation Impacts on Human |
---|
Increment | |
---|
Title | High energy radiation fluences in the ISS-USLab: Ion discrimination and particle abundances |
---|
Author | L. Narici |
---|
Co Authors | V. Zacontea, M. Casolino, L. Di Fino, C. La Tessa, M. Larosa, P. Picozza |
---|
File Name | |
---|
Web Link | http://www.sciencedirect.com/science/article/pii/S1350448710000211 |
---|
Pub Type | Article |
---|
Pub Date | 2012-02-01 |
---|
Publisher | ScienceDirect |
---|
Note | Radiation Measurements Vol. 45 Issue 2 |
---|
Creation Date | 2014-12-12 00:00:00 |
---|
Magazine | Radiation Measurements |
---|
Volume | 45 |
---|
Issue | 2 |
---|
Page | 168-172 |
---|
DOI | 10.1016/j.radmeas.2010.01.020 |
---|
Submitter | |
---|
Open Access | |