ALTEA ALTEA-Shield | ALTEA-SHIELD: A USLAB-ISS Radiation Survey | L. Di Fino Di Fino, Luca; Larosa, Marianna; Picozza, Piergiorgio; Narici, Livio; Casolino, Marco | WWW |
ALTEA ALTEA-Shield | Iron flux inside the International Space Station is measured to be lower than predicted | L. Narici M. Casolino, L. Di Fino, M. Larosa, O. Larsson, P. Picozza, b, V. Zaconte | WWW |
ALTEA ALTEA-Shield | Performances of Kevlar and Polyethylene as radiation shielding on-board the International Space Station in high latitude radiation environment | Livio Narici Marco Casolino, Luca Di Fino, Marianna Larosa, Piergiorgio Picozza, Alessandro Rizzo & Veronica Zaconte | WWW |
ALTEA ALTEA-Shield | Radiation survey in the International Space Station | Livio Narici Marco Casolino, Luca Di Fino, Marianna Larosa, Piergiorgio Picozza, Veronica Zaconte | WWW |
ALTEA ALTEA-Shield | Solar particle event detected by ALTEA on board the International Space Station | Luca Di Fino , Veronica Zaconte, Marco Stangalini, Roberta Sparvoli, Piergiorgio Picozza, Roberto Piazzesi, Livio Narici, Marianna Larosa, Dario Del Moro, Marco Casolino, Francesco Berrilli, Stefano Scardigli | WWW |
ALTEA ALTEA-Shield | Solar particle event detected by ALTEA on board the International Space Station The March 7th, 2012 X5.4 flare | Di Fino Zaconte, Stangalini, Sparvoli, Picozza, Piazzesi, Narici, Larosa, Del Moro, Casolino, Berrilli, Scardigli | WWW |
PLEGPAY PLEGPAY | Operating Plasma Contactor Experiments Onboard the ISS - Lesson Learned from PLEGPay | Tom Hoppenbrouwers Zeholy Pronk, Giovanni Noci | WWW |
PLEGPAY PLEGPAY | PLEGPAY: A Plasma Contactor Experiment on the International Space Station | G. Matticari M. Materassi, G.E. Noci, A. Severi, J. Sabbagh | WWW |
PLEGPAY PLEGPAY | Results from PLEGPAY Experiment on the ISS | Giovanni Noci Marco Capacci, Tom Hoppenbrouwers, Benedetto Procacci | WWW |
POP 3D Portable 3D Printer | Additive manufacturing for space applications |
| WWW |
POP 3D Portable 3D Printer | Italian Space Agency science on the ISS: the Futura Mission | Salvatore Pignataro Bertolotto D., Cotronei V., Crisconio M., Mascetti G., Neri G., Ciccarelli | WWW |
POP 3D Portable 3D Printer | L'Additive Manufacturing applicato alla realizzazione di elementi in orbita (ISS) e a strutture di grandi dimensioni | Marco Nebiolo
| WWW |
POP 3D Portable 3D Printer | Portable on Orbit Printer 3D: 1st European additive manufacturing machine on International Space Station | Giorgio Musso Elisa Paola Ambrosio | WWW |
Sileye-3/ALTEINO ALTCRISS | Relative nuclear abundances , LET and dose rates at various locations and configurations in ISS from the ALTCRISS experiment | Christer Fuglesang
| WWW |
Sileye-3/ALTEINO ALTCRISS | The Altcriss project on board the International Space Station | M. Casolino Altamura F, Minori M, Picozza P, Fuglesang C, Galper A, Popov A, Benghin VV, Petrov VP, Nagamatsu A, Berger T, Reitz G, Durante M, Pugliese M, Roca V, Sihver L, Cucinotta FA, Semones E, Shavers MR, Guarnieri V, Lobascio C, Castagnolo D, Fortezza R. | WWW |
VEST VEST | VEST. development of an integrated clothing system for the ISS | Annalisa Dominoni
| |
VEST VEST | VEST_Clothing Support System On-Orbit Validation | Annalisa Dominoni
| WWW |