ARTE ARTE | Design of Thermal Exchange, a microgravity experiment on-board the International Space Station | Nicole Viola Fabrizio Stesina, Marco Camisassa, Valerio Di Tana, Luca Facciolati, Anna Frosi, Joshua Hall, Filomena Iorizzo, Alessandro Lamberti, Fabio Lepore, Martina Mammarella, Mattia Marenco, Alessio Antioco Muggianu | WWW |
ARTE ARTE | Thermal Exchange: a payload for technological experiments on-board the International Space Station | Nicole Viola Fabrizio Stesina, Marco Camisassa, Sabrina Corpino, Valerio Di Tana, Luca Facciolati, Anna Frosi, Joshua Hall, Filomena Iorizzo, Alessandro Lamberti, Fabio Lepore, Martina Mammarella, Mattia Marenco, Alessio Muggianu | WWW |
BIOKIS HiDOSE | BIOKIS: a model payload for multidisciplinary experiments in microgravity | Marco Vukich Pier Luigi Ganga · Duccio Cavalieri · Lisa Rizzetto · Damariz Rivero · Susanna Pollastri · | WWW |
BIOKIS HiDOSE | Results of nDOSE and HiDOSE Experiments for Dosimetric Evaluation During STS-134 Mission. | Pugliese M Loffredo F, Quarto M, Roca V, Mattone C, Borla O, Zanini A. | WWW |
BIOKIS nDOSE | BIOKIS: a model payload for multidisciplinary experiments in microgravity | Marco Vukich Pier Luigi Ganga · Duccio Cavalieri · Lisa Rizzetto · Damariz Rivero · Susanna Pollastri · | WWW |
BIOKIS nDOSE | Kayser Italia hardware for radiation and microgravity experiments in space | Marco Vukich Alessandro Donati, Valfredo Zolesi | WWW |
BIOKIS nDOSE | Radiation environment at LEO orbits: MC simulation and experimental data. | Zanini, Alba Borla, Oscar; Damasso, Mario; Falzetta, Giuseppe | WWW |
BIOKIS nDOSE | Results of nDOSE and HiDOSE Experiments for Dosimetric Evaluation During STS-134 Mission | Pugliese M Loffredo F, Quarto M, Roca V, Mattone C, Borla O, Zanini A. | WWW |
FLEX-ICE-GA FLEX-ICE-GA | Experimental Observations of the Low-Temperature Burning of Decane/Hexanol Droplets in Microgravity | D.L. Dietrich , R. Calabria, P. Massoli, V. Nayagam, F.A. Williams | WWW |
IFOAM I-FOAM | Behavior of Shape Memory Epoxy Foams in Microgravity: Experimental Results of STS-134 Mission | Loredana Santo Fabrizio Quadrini,Erica Anna Squeo,Ferdinando Dolce,Gabriele Mascetti,Delfina Bertolotto,Walter Villadei,Pier Luigi Ganga,Valfredo Zolesi | WWW |
IFOAM I-FOAM | Behavior of Shape Memory Epoxy Foams in Microgravity: Experimental Results of STS-134 Mission | Santo; Quadrini; Squeo; Dolce; Mascetti; Bertolotto; Villadei; Ganga; Zolesi
| WWW |
IFOAM I-FOAM | Mission STS-134: Results of Shape Memory Foam Experiment | L. Santo Fabrizio Quadrini, Gabriele Mascetti, Ferdinando Dolce, Valfredo Zolesi | WWW |
IFOAM I-FOAM | Recent Developments in the Field of Shape Memory Epoxy Foams | L. Santo
| WWW |
IFOAM I-FOAM | Shape memory epoxy foams for aerospace: experimentation on ISS | L. Santo G. Mascetti, W. Villadei, M. Bernabei, V. Zolesi | WWW |
IFOAM I-FOAM | Shape Memory Epoxy Foams: New Materials for Aerospace Applications | L. Santo
| WWW |