ALTEA ALTEA-CNSM | Estimate of the space station shielding thickness at a USLab site using ALTEA measurements and fragmentation cross sections | L. Narici C. La Tessa, L. Di Fino, M. Larosa, P. Picozza, V. Zaconte | WWW |
ALTEA ALTEA-CNSM | Heavy ions light flashes and brain functions: recent observations at accelerators and in spaceflight | A. De Martino W.G. Sannita, L. Narici, V. Brunetti, A. Rinaldi, M.Paci | WWW |
ALTEA ALTEA-CNSM | High energy radiation fluences in the ISS-USLab: Ion discrimination and particle abundances | L. Narici V. Zacontea, M. Casolino, L. Di Fino, C. La Tessa, M. Larosa, P. Picozza | WWW |
ALTEA ALTEA-CNSM | Ion rates in the International Space Station during the December 2006 Solar Particle Event | M. Larosa F. Agostini, M. Casolino, C De Santis, L. Di Fino, C. La Tessa, L. Narici, P. Picozza, A. Rinaldi,V. Zaconte | WWW |
ALTEA ALTEA-CNSM | The ALTEA experiment onboard the International Space Station | L. Di Fino F Agostini, M Larosa, L Narici, V Zaconte | WWW |
ALTEA ALTEA-CNSM | The ALTEA/ALTEINO projects: studying functional effects of microgravity and cosmic radiation | L. Narici Belli F, Bidoli V, Casolino M, De Pascale MP, Di Fino L, Furano G, Modena I, Morselli A, Picozza P, Reali E, Rinaldi A, Ruggieri D, Sparvoli R, Zaconte V, Sannita WG, Carozzo S, Licoccia S, Romagnoli P, Traversa E, Cotronei V, Vazquez M, Miller J, Salnitskii VP, Shevchenko OI, Petrov VP, Trukhanov KA, Galper A, Khodarovich A, Korotkov MG, Popov A, Vavilov N, Avdeev S, Boezio M, Bonvicini W, Vacchi A, Zampa N, Mazzenga G, Ricci M, Spillantini P, Castellini G, Vittori R, Carlson P, Fuglesang C, Schardt D. | WWW |
ALTEA ALTEA-CNSM | The relativistic solar particle event of May 17th, 2012 observed on board the International Space Station | Francesco Berrilli Marco Casolino, Dario Del Moro, Luca Di Fino, Marianna Larosa, Livio Narici, Roberto Piazzesi, Piergiorgio Picozza, Stefano Scardigli, Roberta Sparvoli, Marco Stangalini and Veronica Zaconte | WWW |
ALTEA ALTEA-DOSI | Heavy-Ion Anisotropy Measured by ALTEA in the International Space Station. | Di Fino L Casolino M, De Santis C, Larosa M, La Tessa C, Narici L, Picozza P, Zaconte V. | WWW |
ALTEA ALTEA-DOSI | The radiation environment in the ISS-USLab measured by ALTEA: Spectra and relative nuclear abundances in the polar, equatorial and SAA regions. | Zaconte V Casolino M, De Santis C, Di Fino L, La Tessa C, Larosa M, Narici L, Picozza P. | WWW |
ASIA ASIA | Assessing bone loss in micro-gravity: a fuzzy approach. | Bruno Beomonte Zobel R. Del Vescovo, G. Oliva, V. Russo, R. Setola | WWW |
CHIRO CHIRO | Short term microgravity effect on isometric Hand Grip and Precision Pinch Force with visual and proprioceptive feedback | P. Pastacaldi P. Orsini, F. Bracciaferri, G. Neri, M. Porciani, L.Liuni , V. Zolesi | WWW |
DRAIN BRAIN Drain Brain | Development of a plethysmography system for use undermicrogravity conditions | Angelo Taibi Mirco Andreotti, Gianluigi Cibinetto, Angelo Cotta Ramusino,Giacomo Gadda, Roberto Malaguti, Luciano Milano, Paolo Zamboni | WWW |
DRAIN BRAIN Drain Brain | Investigation of cerebral venous outflow in microgravity | Angelo Taibi Gadda G, Gambaccini M, Menegatti E, Sisini F, Zamboni P | WWW |
DRAIN BRAIN Drain Brain | Italian Space Agency science on the ISS: the Futura Mission | Salvatore Pignataro Bertolotto D., Cotronei V., Crisconio M., Mascetti G., Neri G., Ciccarelli | WWW |
ELITE-S2 Blind and Imagined - MOVE-SB | Blind & Imagined: sensori-motor mechanism changes in long-term lack of gravity | Claudia Casellato Pedrocchi A., Ferrigno G., Zago M., Gravano S., Lacquaniti F. | WWW |
ELITE-S2 Blind and Imagined - MOVE-SB | Italian Space Agency science on the ISS: the Futura Mission | Salvatore Pignataro Bertolotto D., Cotronei V., Crisconio M., Mascetti G., Neri G., Ciccarelli | WWW |
ELITE-S2 Blind and Imagined - SHRINK | Blind & Imagined: sensori-motor mechanism changes in long-term lack of gravity | Claudia Casellato Pedrocchi A., Ferrigno G., Zago M., Gravano S., Lacquaniti F. | WWW |
ELITE-S2 Blind and Imagined - SHRINK | Italian Space Agency science on the ISS: the Futura Mission | Salvatore Pignataro Bertolotto D., Cotronei V., Crisconio M., Mascetti G., Neri G., Ciccarelli | WWW |
ELITE-S2 MOVE | Analysis of astronauts' motor behaviour onboard the ISS to understand mechanisms of sensory-motor integration and learning | Casellato, C. Pedrocchi, A., Ferrigno, G., Tagliabue, M. | WWW |
ELITE-S2 MOVE | How does microgravity affect the muscular and kinematic synergies in a complex movement? | Casellato, C Tagliabue, M., Pedrocchi, A., Ferrigno, G., Pozzo, T. | WWW |
ELITE-S2 MOVE | How does the microgravity affect the muscular and kinematic synergies in a complex movement? | Casellato C Tagliabue M., Pedrocchi A., Ferrigno G., Pozzo T. | WWW |
ELITE-S2 MOVE | Inverse dynamic investigation of voluntary trunk movements in weightlessness: A new microgravity-specific strategy | Pedrocchi, A Pedotti, A., Baroni, G., Massion, J., Ferrigno, G. | WWW |
ELITE-S2 MOVE | Measuring astronaut performance on the ISS: Advanced kinematic and kinetic instrumentation | Amir, A.R. Baroni, G., Pedrocchi, A., Newman, D.J., Ferrigno, G., Pedotti, A. | WWW |
ELITE-S2 MOVE | Reaching while standing in microgravity: A new postural solution to oversimplify movement control | Casellato, C Tagliabue, M., Pedrocchi, A., Papaxanthis, C., Ferrigno, G., Pozzo, T. | WWW |
ELITE-S2 MOVE | Sensory-motor integration and motor learning onboard the ISS | Casellato, C. Pedrocchi, A., Honeine, J.L., Neri, G., Mascetti, G., Ferrigno, G. | WWW |
ELITE-S2 MOVE | Whole body pointing movements in transient microgravity: preliminary results. | Tagliabue, M Pedrocchi, A., Gower, V., Ferrigno, G., Pozzo, T. | WWW |
ELITE-S2 MOVE | Whole-Body Movements in Long-Term Weightlessness: Hierarchies of the Controlled Variables Are Gravity-Dependent | Claudia Casellato Alessandra Pedrocchi, Giancarlo Ferrigno | WWW |
HPA CHIRO (HPA) | Long Term Microgravity Effects on Isometric Hand Grip and Precision Pinch Force with Visual and Proprioceptive Feedback | Ilario Puglia Michele Balsamo, Marco Vukich, Valfredo Zolesi | WWW |
HPA CHIRO (HPA) | New Protocols for the Analysis of the Performance of the Human Upper Limb on ISS | V. Zolesi L. Serafini, S. Baldacci, G. Neri, L. Liuni, F. Flore, F. Posteraro, P. Pastacaldi, P. Dario, M. Zago, F. Lacquaniti | WWW |
HPA CHIRO (HPA) | Short term microgravity effect on isometric hand grip and precision pinch force with visual and proprioceptive feedback | Pastacaldi; Bracciaferri; Neri; Porciani; Zolesi
| WWW |
HPA IMAGINE | New Protocols for the Analysis of the Performance of the Human Upper Limb on ISS | V. Zolesi L. Serafini, S. Baldacci, G. Neri, L. Liuni, F. Flore, F. Posteraro, P. Pastacaldi, P. Dario, M. Zago, F. Lacquaniti | WWW |
HPA MAIS | New Protocols for the Analysis of the Performance of the Human Upper Limb on ISS | V. Zolesi L. Serafini, S. Baldacci, G. Neri, L. Liuni, F. Flore, F. Posteraro, P. Pastacaldi, P. Dario, M. Zago, F. Lacquaniti | WWW |
Orthostatic Tolerance Orthostatic Tolerance | Italian Space Agency science on the ISS: the Futura Mission | Salvatore Pignataro Bertolotto D., Cotronei V., Crisconio M., Mascetti G., Neri G., Ciccarelli | WWW |
Sileye-3/ALTEINO ALTEINO | Analysis of Sileye-3/Alteino data with a neural network technique: Particle discrimination and energy reconstruction | Scrimaglio R Rantucci E, Segreto E, Nurzia G, Finetti N, Di Gaetano A, Tassoni A, Picozza P, Narici L, Casolino M, Di Fino L, Rinaldi A, Zaconte V. | WWW |
Sileye-3/ALTEINO ALTEINO | Cosmic ray investigations during the marco polo and eneide missions with the sileye-3/alteino experiment | M. Casolino
| WWW |
Sileye-3/ALTEINO ALTEINO | Cosmic ray measurements inside ISS with Sileye3/Alteino experiment | M. Casolino
| WWW |
Sileye-3/ALTEINO ALTEINO | Summary of recent results obtained by the Sileye-3/Alteino detector in the Russian part of the International Space Station as part of the ALTCRISS project | Oscar Larsson Viktor Benghin, Marco Casolino, Inna Chernikch, Luca Di Fino, Christer Fuglesang, Marianna Larosa, Bengt Lund-Jensen, Livio Narici, Viktor Nikolaev, Vladislav Petrov, Piergiorgio Picozza, Cristian De Santis, Veronica Zaconte | WWW |
Sileye-3/ALTEINO ALTEINO | The Sileye-Alteino experiment on board the International Space Station | M. Casolino V. Bidoli, G. Furano, M. Minori, A. Morselli, L. Narici, P. Picozza, E. Reali, R. Sparvoli, C. Fuglesang, W.G. Sannita, P. Carlson, G. Castellini, M. Tesi, A. Galper, M. Korotkov, A. Popov, N. Vavilov, S. Avdeev, V. Benghin, V.P. Salnitskii, O.I. Shevchenko, V.P. Petrov, K.A. Trukhanov, M. Boezio, W. Bonvicini, A. Vacchi, G. Zampa, N. Zampa, G. Mazzenga, M. Ricci, P. Spillantini | WWW |
Wearable Monitoring WEARMON | Italian Space Agency science on the ISS: the Futura Mission | Salvatore Pignataro Bertolotto D., Cotronei V., Crisconio M., Mascetti G., Neri G., Ciccarelli | WWW |
Wearable Monitoring WEARMON | Wearable Monitoring: The Unobtrusive Investigation of Sleep Physiology in Microgravity by a Smart Garment | Di Rienzo, Marco Lombardi, Prospero ; Vaini, Emanuele ; Parati, Gianfranco ; Pignataro, Salvatore | WWW |