APCF APCF-Camelids | Lessons from crystals grown in the Advanced Protein Crystallisation Facility for conventional crystallisation applied to structural biology | Vergara A Lorber B, Sauter C, Giege R, Zagari A | WWW |
APCF APCF-CG | Lessons from crystals grown in the Advanced Protein Crystallisation Facility for conventional crystallisation applied to structural biology | Vergara A Lorber B, Sauter C, Giege R, Zagari A | WWW |
APCF APCF-CQ | Lessons from crystals grown in the Advanced Protein Crystallisation Facility for conventional crystallisation applied to structural biology | Vergara A Lorber B, Sauter C, Giege R, Zagari A | WWW |
APCF APCF-Lipoprotein | Lessons from crystals grown in the Advanced Protein Crystallisation Facility for conventional crystallisation applied to structural biology | Vergara A Lorber B, Sauter C, Giege R, Zagari A | WWW |
APCF APCF-Lysozyne | Counterdiffusion protein crystallisation in microgravity and its observation with PromISS (protein microscope for the international space station) | Zegers I Carotenuto L, Evrard C, Garcia-Ruiz JM, De Gieter P, Gonzales-Ramires L, Istasse E, Legros J, Martial J, Minetti C, Otalora Munoz F, Queeckers P, Cedric S, Van de Weerdt C, Willaert R, Wyns L, Yourassowsky C, Dubois F | WWW |
APCF APCF-Octarellins | The crystallization of biological macromolecules under microgravity: a way to more accurate three-dimensional structures? | Lorber B
| WWW |
APCF APCF-PPG10 | Crystallization of the collagen-like polypeptide (PPG)10 aboard the International Space Station. 1. Video observation | Vergara A Corvino E, Sorrentino G, Piccolo C, Tortora A, Carotenuto L, Mazzarella L, Zagari A | WWW |
APCF APCF-PPG10 | Crystallization of the collagen-like polypeptide (PPG)10 aboard the International Space Station. 2. Comparison of crystal quality by X-ray diffraction | Berisio R Vitagliano L, Vergara A, Sorrentino G, Mazzarella L, Zagari A | WWW |
APCF APCF-PPG10 | Crystallization of the collagen-like polypeptide (PPG)10 aboard the International Space Station. 3. Analysis of residual acceleration-induced motion | Castagnolo D Piccolo C, Carotenuto L, Vegara A, Zagari A | WWW |
APCF APCF-Rhodopsin | The crystallization of biological macromolecules under microgravity: a way to more accurate three-dimensional structures? | Lorber B
| WWW |
BIOKIS 3DISS | BIOKIS: a model payload for multidisciplinary experiments in microgravity | Marco Vukich Pier Luigi Ganga · Duccio Cavalieri · Lisa Rizzetto · Damariz Rivero · Susanna Pollastri · | WWW |
BIOKIS Arabidops-ISS | BIOKIS: a model payload for multidisciplinary experiments in microgravity | Marco Vukich Pier Luigi Ganga · Duccio Cavalieri · Lisa Rizzetto · Damariz Rivero · Susanna Pollastri · | WWW |
BIOKIS BioS-PORE | BIOKIS: a model payload for multidisciplinary experiments in microgravity | Marco Vukich Pier Luigi Ganga · Duccio Cavalieri · Lisa Rizzetto · Damariz Rivero · Susanna Pollastri · | WWW |
BIOKIS Photo-Evolution | BIOKIS: a model payload for multidisciplinary experiments in microgravity | Marco Vukich Pier Luigi Ganga · Duccio Cavalieri · Lisa Rizzetto · Damariz Rivero · Susanna Pollastri · | WWW |
BIOKIS TARDIKISS | BIOKIS: a model payload for multidisciplinary experiments in microgravity | Marco Vukich Pier Luigi Ganga · Duccio Cavalieri · Lisa Rizzetto · Damariz Rivero · Susanna Pollastri · | WWW |
BIOKIS TARDIKISS | Space Flight Effects on Antioxidant Molecules in Dry Tardigrades: The TARDIKISS Experiment | A. M. Rizzo T. Altiero, P. A. Corsetto, G. Montorfano, R. Guidetti,L. Rebecchi | WWW |
BIOKIS TARDIKISS | Space Flight Effects on Antioxidant Molecules in Dry Tardigrades: The TARDIKISS Experiment | Rizzo; Altiero; Corsetto; Montorfano; Guidetti; Rebecchi
| WWW |
BIOKON PITS | Microgravity during spaceflight directly affects in vitro osteoclastogenesis and bone resorption | Tamma; Colaianni; Camerino; Di Benedetto; Greco; Strippoli; Vergari; Grano; Mancini; Mori; Colucci;
| WWW |
BIOKON SCORE | Oxidative stress and alterations in actin cytoskeleton trigger glutathione efflux in Saccharomyces cerevisiae | Bradamante; Villa; Versari; Berenghi; Orlandi; Vai
| WWW |
BIOKON TARSE | Resistance of the anhydrobiotic eutardigrade Paramacrobiotus richtersi to space flight (LIFE–TARSE mission on FOTON‐M3) | Rebecchi; Altiero; Cesari; Bertolani; Rizzo; Corsetto; Guidetti
| WWW |
BIOKON TARSE | Tardigrade Resistance to Space Effects: First Results of Experiments on the LIFE-TARSE Mission on FOTON-M3 | Rebecchi; Altiero; Guidetti; Cesari; Bertolani; Negroni; Rizzo
| WWW |
BIOKON XENOGRISS | The Educational Experiment Xenogriss: Growth and Regeneration of Xenopus laevis Tadpoles on the ISS | A. M. Rizzo, S. Zava, G. Galoforo, F. Ferranti, C. Pacelli, G. Valentini, R. Fortezza, F. Ingiosi, M
| WWW |
FRTL-5 FRTL-5 | FRTL-5 experiment during ENEIDE mission | A. Meli G. Perrella, M. Toller, A. M. Zambito, R. Spelat, M. Moretti, F. Ferro, F. Curcio, F. S. Ambesi-Impiombato | WWW |
FRTL-5 FRTL-5 | Thyroid Cell Growth: Sphingomyelin Metabolism as Non-Invasive Marker for Cell Damage Acquired during Spaceflight | Elisabetta Albi Saverio Ambesi-Impiombato, Maristella Villani, Ilaria De Pol, Renza Spelat, Remo Lazzarini, and Giuseppina Perrella | WWW |
FRTL-5 FRTL-5 | Thyrotropin Receptor and Membrane Interactions in FRTL-5 Thyroid Cell Strain in Microgravity | Elisabetta Albi F.S. Ambesi-Impiombato, M.Peverini, E.Damaskopoulou, E.Fontanini, R.Lazzarini, F.Curcio, G.Perella | WWW |
KUBIK CORM | Effetto del volo spaziale sul comportamento delle cellule ARPE-19 epiteliali pigmentate retiniche umane e valutazione del trattamento con coenzima Q10 | Francesca Cialdai, Davide Bolognini, Leonardo Vignali, Nicola Iannotti, Stefano Cacchione, Alberto M
| WWW |
KUBIK CORM | The Coenzyme Q10 (CoQ10) as Countermeasure for Retinal Damage Onboard the International Space Station: the CORM Project | M. Lulli Francesca Cialdai, Leonardo Vignali, Monica Monici, Sara Luzzi, Alessandro Cicconi, Stefano Cacchione, Alberto Magi, Federico Di Gesualdo, Michele Balsamo, Marco Vukich, Gianluca Neri, Alessandro Donati, Sergio Capaccioli | WWW |
KUBIK ENDO | Molecular and Cellular Characterization of Space Flight Effects on Microvascular Endothelial Cell Function – PreparatoryWork for the SFEF Project | Balsamo; Barravecchia; Mariotti; Merenda; De Cesari; Vukich; Angeloni
| WWW |
KUBIK MME | Molecular Muscle Experiment: Hardware and Operational Lessons for Future Astrobiology Space Experiments | Amelia K. Pollard, Christopher J. Gaffney, Colleen S. Deane, Michele Balsamo, Michael Cooke, Rebecca
| WWW |
KUBIK MME | Worms in Space for Outreach on Earth: Space Life Science Activities for the Classroom | Christopher J. Gaffney, Amelia K. Pollard, Colleen S. Deane, Michael Cooke, Michele Balsamo, Jennife
| WWW |
KUBIK NANO | Cerium Oxide Nanoparticle Administration to Skeletal Muscle Cells under Different Gravity and Radiation Conditions | Giada Graziana Genchi*, Andrea Degl’Innocenti*, Chiara Martinelli*, Matteo Battaglini, Daniele De Pa
| WWW |
KUBIK NANOROS | Cerium oxide nanoparticles: the regenerative redox machine in bioenergetic imbalance | Ilaria Pezzini Attilio Marino, Serena Del Turco, Claudia Nesti, Stefano Doccini, Valentina Cappello, Mauro Gemmi, Paola Parlanti, Filippo M. Santorelli, Virgilio Mattoli, Gianni Ciofani | WWW |
KUBIK NANOROS | Modulation of gene expression in rat muscle cells following treatment with nanoceria in different gravity regimes | Giada Graziana Genchi Andrea Degl'Innocenti, Alice Rita Salgarella, Ilaria Pezzini, Attilio Marino, Arianna Menciassi, Sara Piccirillo, Michele Balsamo & Gianni Ciofani | WWW |
KUBIK NANOROS | Remote Control of Cellular Functions: The Role of Smart Nanomaterials in the Medicine of the Future | Giada Graziana Genchi, Gianni Ciofani Attilio Marino, Agostina Grillone, Ilaria Pezzini | WWW |
KUBIK NANOROS | Smart Materials Meet Multifunctional Biomedical Devices: Current and Prospective Implications for Nanomedicine | Giada Graziana Genchi Attilio Marino, Christos Tapeinos, Gianni Ciofani | WWW |
KUBIK ROALD | 5-Lipoxygenase-dependent apoptosis of human lymphocytes in the International Space Station: data from the ROALD experiment | Battista; Meloni; Bari; Mastrangelo; Galleri; Rapino; Dainese; Agrò; Pippia; Maccarrone
| WWW |
KUBIK SCD | SCD – Stem Cell Differentiation Toward Osteoblast Onboard the International Space Station | Bradamante S Rivero D, Barenghi L, Balsamo M, Minardi SP, Vitali F, Cavalieri D | WWW |
KUBIK SCD | THE SCD- STEAM CELL DIFFERENTTIATION ESA PROJECT: PREPARATORY WORK FOR THE SPACEFLIGHT MISSION | Versari; Barenghi; Van Loon; Bradamante
| WWW |
KUBIK SERISM | Human osteogenic differentiation in Space: proteomic and epigenetic clues to better understand osteoporosis | Alessandra Gambacurta Giulia Merlini, Cristina Ruggiero, Giacomo Diedenhofen, Natalia Battista, Monica Bari, Michele Balsamo, Sara Piccirillo, Giovanni Valentini, Gabriele Mascetti, Mauro Maccarrone | WWW |
KUBIK SPHINX | The challenging environment on board the International Space Station affects endothelial cell function by triggering oxidative stress through thioredoxin interacting protein overexpression: the ESA-SPHINX experiment | Versari; Longinotti; Barenghi; Maier; Bradamante
| WWW |
KUBIK STROMA-2 | Activation of nervous system development genes in bone marrow derived mesenchymal stem cells following spaceflight exposure | Monticone; Liu; Pujic; Cancedda
| WWW |
KUBIK XENOPUS | Development of the Flight Hardware for the Experiment XENOPUS on the Kubik BIO4-Mission | Horn; Bòser; Franz; Gabriel; Hiesgen; Kùbler; Porciani; Schwarzwàlder; Zolsei
| WWW |
MDS MDS (Brain, Testis, Spina chord, Limb muscles) | Decreased succinate dehydrogenase activity of gamma and alpha motoneurons in mouse spinal cords following 13 weeks of exposure to microgravity | Akihiko Ishihara Fumiko Nagatomo, Hidemi Fujino, Hiroyo Kondo, Yoshinobu Ohira | WWW |
MDS MDS (Brain, Testis, Spina chord, Limb muscles) | Effects of gravitational loading levels on protein expression related to metabolic and/or morphologic properties of mouse neck muscles | Tomotaka Ohira Takashi Ohira, Fuminori Kawano, Tsubasa Shibaguchi, Hirooki Okabe5, Katsumasa Goto1, Futoshi Ogita6, Masamichi Sudoh7, Roland Richard Roy8, Victor Reggie Edgerton8, Ranieri Cancedda9 andYoshinobu Ohira | WWW |
MDS MDS (Limb, Muscle) | Alteration of sarcolemmal ion channels in fast and slow twitch muscle disuse induced by actual and simulated microgravity | G.M.Camerino J-F.Desaphy, S.Pierno, A.Mele, D.Tricarico, D.Conte Camerino | WWW |
MDS MDS (Limb, Muscle) | Effect of pleiotrophin overexpression on ion channel function/expression in mouse soleus muscle after hindlimb unloading | Giulia M. Camerino Jean-Franc ¸ois Desaphy, Stefano Ciciliot,Elena Germinario, Daniela Danieli-Betto, Romeo Betto, Sara Tavella,Ranieri Cancedda, Diana Conte Camerino | WWW |
MDS MDS (Limb, Muscle) | Effects of Pleiotrophin Overexpression on Mouse Skeletal Muscles in Normal Loading and in Actual and Simulated Microgravity | Giulia Maria Camerino Sabata Pierno, Antonella Liantonio, Michela De Bellis, Maria Cannone, Valeriana Sblendorio, Elena Conte,Antonietta Mele, Domenico Tricarico, Sara Tavella, Alessandra Ruggiu, Ranieri Cancedda, Yoshinobu Ohira, Daniela Danieli-Betto, Stefano Ciciliot,Elena Germinario, Dorianna Sandonà , Romeo Betto, Jean-François Desaphy | WWW |
MDS MDS (Lymph nodes, Colon) | Spaceflight Influences both Mucosal and Peripheral Cytokine Production in PTN-Tg and Wild Type Mice | Justin L. McCarville Sandra T. Clarke, Padmaja Shastri, Yi Liu, Martin Kalmokoff, Stephen P. J. Brooks, Julia M. Green-Johnson | WWW |
MDS MDS (Pituitary gland, Pancreas, Kidney, Liver, Testis, Stomach, Forepaw) - A | The Impact of Long-Term Exposure to Space Environment on Adult Mammalian Organisms: A Study on Mouse Thyroid and Testis | Maria Angela Masini Elisabetta Albi, Cristina Barmo, Tommaso Bonfiglio, Lara Bruni, Laura Canesi, Samuela Cataldi, Francesco Curcio,Marta D'Amora, Ivana Ferri, Katsumasa Goto, Fuminori Kawano, Remo Lazzarini, Elisabetta Loreti, Naoya Nakai, Takashi Ohira, Yoshinobu Ohira,Silvio Palmero, Paola Prato, Franco Ricci, Linda Scarabelli, Tsubasa ibaguchi, Renza Spelat, Felice Strollo,Francesco Saverio Ambesi-Impiombato | WWW |
MDS MDS (Serum, Calvaria, Femur, Tibia, Humerus, Lumbar spine, Bone marrow) | Bone Turnover in Wild Type and Pleiotrophin-Transgenic Mice Housed for Three Months in the International Space Station (ISS) | Sara Tavella Alessandra Ruggiu, Alessandra Giuliani, Francesco Brun, Barbara Canciani, Adrian Manescu, Katia Marozzi, Michele Cilli , Delfina Costa, Yi Liu, Federica Piccardi, Roberta Tasso, Giuliana Tromba, Francesco Rustichelli, Ranieri Cancedda | WWW |
MDS MDS (Serum, Calvaria, Femur, Tibia, Humerus, Lumbar spine, Bone marrow) | Bone Turnover in Wild Type and Pleiotrophin-Transgenic Mice Housed for Three Months in the International Space Station (ISS) | Sara Tavella Alessandra Ruggiu, Alessandra Giuliani, Francesco Brun, Barbara Canciani, Adrian Manescu, Katia Marozzi, Michele Cilli, Delfina Costa, Yi Liu, Federica Piccardi, Roberta Tasso, Giuliana Tromba, Franco Rustichelli, Ranieri Cancedda | WWW |
MDS MDS (Serum, Calvaria, Femur, Tibia, Humerus, Lumbar spine, Bone marrow) | Effects of long time exposure to simulated micro-Â and hypergravity on skeletal architecture | Canciani B Ruggiu A, Giuliani A, Panetta D, Marozzi K, Tripodi M, Salvadori PA, Cilli M, Ohira Y, Cancedda R, Tavella S | WWW |
MDS MDS (Serum, Red blood cells) | Effects of Long Term Space Flight on Erythrocytes and Oxidative Stress of Mice | A. M. Rizzo Negroni, M.; Montorfano, G.; Corsetto, P.; Alriero, T.; Liu*, Y.; Tavella, S.; Cancedda, R.; Berra, B. | WWW |
MDS MDS (Serum, Red blood cells) | Effects of Long-Term Space Flight on Erythrocytes and Oxidative Stress of Rodents | Angela Maria Rizzo Paola Antonia Corsetto, Gigliola Montorfano, Simona Milani, Stefania Zava, Sara Tavella, Ranieri Cancedda, Bruno Berra | WWW |
MDS MDS (Skin) | Skin physiology in microgravity: a 3-month stay aboard ISS induces dermal atrophy and affects cutaneous muscle and hair follicles cycling in mice | Thibaut Neutelings Betty V Nusgens, Yi Liu, Sara Tavella, Alessandra Ruggiu, Ranieri Cancedda, Maude Gabriel, Alain Colige & Charles Lambert | WWW |
MDS MDS (Skull) | Influence of magnitude and time course of altered gravity on the vestibular system in fish, snails, and mice. | R. D. Boyle Y. Popova, J. Varelas, A. Kondrachul, P. Balaban | WWW |
MDS MDS (Tongue, Brain, Surrenal glands, Hind paw) | Evaluation of Gene, Protein and Neurotrophin Expression in the Brain of Mice Exposed to Space Environment for 91 Days | Daniela Santucci Fuminori Kawano, Takashi Ohira, Masahiro Terada, Naoya Nakai, Nadia Francia, Enrico Alleva, Luigi Aloe, Toshimasa Ochiai, Ranieri Cancedda, Katsumasa Goto, Yoshinobu Ohira | WWW |
MDS MDS (Tongue, Limb muscles) - A | Adaptation of Mouse Skeletal Muscle to Long-Term Microgravity in the MDS Mission | Dorianna Sandonà Jean-Francois Desaphy, Giulia M. Camerino, Elisa Bianchini, Stefano Ciciliot, Daniela Danieli-Betto, Gabriella Dobrowolny, Sandra Furlan, Elena Germinario, Katsumasa Goto, Martina Gutsmann, Fuminori Kawano, Naoya Nakai, Takashi Ohira, Yoshitaka Ohno, Anne Picard, Michele Salanova, Gudrun Schiffl, Dieter Blottner, Antonio Musarò, Yoshinobu Ohira, Romeo Betto, Diana Conte, Stefano Schiaffino | WWW |
MDS MDS (Tongue, Limb muscles) - A | On ground preflight studies on skeletal muscle from mice kept in the mouse drawer system (MDS) | Romeo Betto Susanna Franzoso, Dorianna Sandona, Daniela Danieli- | WWW |
MDS MDS (Tyroid) | A Firmer Understanding of the Effect of Hypergravity on Thyroid Tissue: Cholesterol and Thyrotropin Receptor | Elisabetta Albi Francesco Curcio, Andrea Lazzarini, Alessandro Floridi, Samuela Cataldi, Remo Lazzarini, Elisabetta Loreti, Ivana Ferri, Francesco Saverio Ambesi-Impiombato | WWW |
MDS MDS (Tyroid) | How microgravity changes Galectin-3 in thyroid follicles | E. Albi Francesco Curcio, Andrea Lazzarini, Alessandro Floridi, Samuela Cataldi, Remo Lazzarini,Elisabetta Loreti,Ivana Ferri,Francesco Saverio Ambesi-Impiombato | WWW |
MDS MDS (Tyroid) | Loss of Parafollicular Cells during Gravitational Changes (Microgravity, Hypergravity) and the Secret Effect of Pleiotrophin | Elisabetta Albi Francesco Curcio, Renza Spelat, Andrea Lazzarini, Remo Lazzarini, Samuela Cataldi, Elisabetta Loreti, Ivana Ferri, Francesco Saverio Ambesi-Impiombato | WWW |
MDS MDS (Tyroid) | Observing the Mouse Thyroid Sphingomyelin Under Space Conditions: A Case Study from the MDS Mission in Comparison with Hypergravity Conditions | E. Albi F. Curcio, R. Spelat, A. Lazzarini, R. Lazzarini, E. Loreti, I. Ferri, and F.S. Ambesi-Impiombato. | WWW |
MDS MDS (Tyroid) | Reinterpretation of mouse thyroid changes under space conditions: the contribution of confinement to damage | E. Albi F.S. Ambesi-Impiombato, A. Lazzarini, R. Lazzarini, A. Floridi, S. Cataldi, E. Loreti, I. Ferri, and F. Curcio | WWW |
NIGHT VISION Night Vision | Biosensing technologies for space applications | Gianni Pezzotti J.B.Cano, K.Buonasera, M.T.Giardi | WWW |
NIGHT VISION Night Vision | Biosensing technologies for space applications | Pezzotti; Cano; Buonasera; Giardi
| WWW |
VIABLE ISS VIABLE | Italian Space Agency science on the ISS: the Futura Mission | Salvatore Pignataro Bertolotto D., Cotronei V., Crisconio M., Mascetti G., Neri G., Ciccarelli | WWW |
VIABLE ISS VIABLE | Survival of microorganisms representing the three Domains of life to cosmic radiations inside the International Space Station | Francesco Canganella Giovanna Bianconi | WWW |